When it comes to earning your CE credits, you’ve got options. Take qualifying training, pass certification exams, attend technical sessions at Cisco Live, or even help craft exams for future certification seekers.
Eligible training
Eligible trainings are produced by Cisco or by Cisco Learning & Certifications authorized learning partners or providers. The assigned credit value can range from four to 64 credits, depending on the training. If you have an active Associate, Specialist, Professional, or Expert certification, you can find the current list of CE-eligible training in the CE Portal Item Catalog.
Training types
Important:
Please be advised that inadequate completion violates the spirit and values of the Continuing Education program. Although a certificate of completion may be provided by your learning platform or provider once a certain threshold is met, to preserve the integrity of Cisco certifications, the Continuing Education program has the right to enact a higher standard of completion. To avoid any potential sanctions, you are strongly encouraged to review and complete all materials and labs included in an eligible training.
You can earn Continuing Education (CE) credits by passing a certification exam.
| Certification exam | Earn CE credits |
|---|---|
| Practitioner-level exam | 15 CE credits |
| Associate-level exam | 30 CE credits |
| Professional-level Concentration exam | 40 CE credits |
| Professional-level Core exam | 80 CE credits |
| Expert-level lab/practical exam, or CCDE written exam | 120 CE credits |
Exam development
You can earn Continuing Education (CE) credits by participating in our subject matter expert program for the development of Cisco Certification exams. This includes all Associate, Professional, and Expert tracks.
You will be granted credits for each item that is accepted according to the guidelines:
| Eligible item | Credits per accepted item |
|---|---|
| CCIE Labs Performance items (all items) | 12 |
| Tech core / Specialist exams performance items | 6 |
| Associate performance items | 4 |
| Specialist exams items | 3 |
| Technology core items | 3 |
| Associate items | 1 |
Note: Only items authored directly for Cisco through our SME program above are eligible for CE credits. Items authored through external vendors are not eligible for CE credits.
You will be granted credits for each day you participate according to the guidelines:
| Certification level | Credits per day |
|---|---|
| Associate | 3 |
| Professional | 6 |
| Expert | 9 |
Cisco Live technical sessions
Cisco Live events are a great way to earn Continuing Education credits.
If you attend Cisco Live, you can earn credits for attending approved sessions.
Eligible sessions include:
Requirements to earn credits:
Check out the following table to view the credits you can earn per session.
| Session type | Level | Credits per session |
|---|---|---|
| Technical Breakout / DevNet Workshops | 1000 Level Eg: DEVWKS-1020, BRKAPP-1005 | 1 |
2000 Level Eg: BRKCCT-2406, BRKCOL-2019 | 2 | |
3000 Level Eg: BRKCRT-3008, DEVWKS-3020 | 3 | |
| Instructor-led Lab | 1000 Level Eg: LTRSEC-1257, LTRPRG-1125 | 3 |
2000 Level Eg: LTRENT-2496, LTRCCT-2336 | 4 | |
3000 Level Eg: LTRCRT-3000, LTRACI-3123 | 5 | |
| 4-Hour Technical Seminar | 1000 Level Eg: TECOPS-1000, TECOPT-1101 | 3 |
2000 Level Eg: TECSEC-2181, TECIOT-2022 | 4 | |
3000 Level Eg: TECCRT-3406, TECIP6-3600 | 5 | |
| 8-Hour Technical Seminar | 1000 Level Eg: TECSEC-1273 | 6 |
2000 Level Eg: TECDCN-2002, TECRST-2166 | 8 | |
3000 Level Eg: TECSEC-3672, TECCCT-3002 | 10 | |
Capture the Flag * This applies only to the eligible & marked CTF Missions at the Capture the Flag Booth | 1000 Level Eg: CTFCOL-1012, CTFMER-102 | 2 |
2000 Level Eg: CTFSEC-2047, CTFDCC-2471 | 3 | |
3000 Level Eg: CTFENS-3145, CTFSEC-3614 | 4 | |
Cisco U. Theater Sessions (CISCOU) *except those marked “General" | 1000 Level E.g. CISCOU-1001, CISCOU-1200 | 1 |
2000 Level E.g. CISCOU-2100, CISCOU-2003 | 2 | |
3000 Level E.g. CISCOU-3022, CISCOU-3400 | 3 | |
Walk-In Labs (either LABXXX or BYODXXX)
| 1000 Level E.g. LABOPS-1001, BYODOPS-1001 | 2 |
2000 Level E.g. LABDCN-2010, BYODDCN-2010 | 3 | |
3000 Level E.g. LABENS-3218, BYODENS-3218 | 4 |